Heavy Lifting Equipment
Equipment |
Add Hour |
2 Hours |
4 Hours |
1 Day |
1 Week |
6′ Material Lift | $50.00 | $70.00 | $180.00 | ||
12′ Material Lift | $50.00 | $75.00 | $200.00 | ||
15′ Material Lift | $50.00 | $75.00 | $200.00 | ||
18′ Material Lift | $50.00 | $75.00 | $200.00 | ||
25′ Material Lift | $70.00 | $100.00 | $325.00 | ||
5000lbs Cap. Forklift | $220.00 | $700.00 | |||
6000lb Cap. forklift | $220.00 | $700.00 | |||
Reach Forklift 5519 | $325.00 | $1000.00 | |||
15′ Vertical Lift | $125.00 | $345.00 | |||
20′ Scissor Lift | $145.00 | $375.00 | |||
26′ Scissor Lift | $160.00 | $525.00 | |||
26′ Narrow Scissor Lift | $160.00 | $525.00 | |||
32′ Scissor lift | $190.00 | $600.00 | |||
32′ Narrow Scissor Lift | $250.00 | $700.00 | |||
34′ Articulating Boom Lift | $315.00 | $945.00 | |||
45′ Tow Behind Boom Lift | $225.00 | $275.00 | $750.00 | ||
45′ Articulating Boom Lift | $375.00 | $1100.00 |
Ladders
Equipment |
Add Hour |
2 Hour |
4 Hours |
1 Day |
1 Week |
6′ Fiber Step Ladder | $12.00 | $48.00 | |||
8′ Fiber Step Ladder | $14.00 | $56.00 | |||
10′ Fiber Step Ladder | $16.00 | $64.00 | |||
12′ Fiber Step Ladder | $20.00 | $74.00 | |||
14′ Alum. Step Ladder | $18.00 | $26.00 | $96.00 | ||
16′ Alum. Set Ladder | $25.00 | $36.00 | $120.00 | ||
24′ Alum. Ext. Ladder | $20.00 | $30.00 | $96.00 | ||
32′ Alum. Ext. Ladder | $30.00 | $40.00 | $105.00 | ||
40′ Alum. Ext Ladder | $40.00 | $50.00 | $150.00 |
Scaffolding
Equipment |
Add Hour |
2 Hour |
4 Hours |
1 Day |
1 Week |
5’W X 7’L X 6’H Tower | $43.00 | $86.00 | |||
5’W X 7’L X 11’H Tower | $55.00 | $110.00 | |||
5’W X 7’L X 16’H Tower | $83.00 | $166.00 | |||
5’W X 7’L X 21’H Tower | $116.00 | $232.00 | |||
Utility 30”W X 6’L X 6’H | $30.00 | $60.00 | |||
Utility 30”W X 6’L X 12’H | $60.00 | $120.00 |