Concrete Tools

 

Concrete Saws

Equipment

2 Hours

4 Hours

1 Day

1 Week

14” Demo Cut Off Saw $50.00 $75.00 $210.00
14” Ele. Demo Cut Off Saw $95.00 $110.00 $225.00
16” Walk Behind Saw $70.00 $90.00 $300.00
14” Blade $30.00 $50.00 $175.00
18” Blade $50.00 $80.00 $320.00
Tile Saw 7” $20.00 $27.50 $125.00
Tile Saw 8” $29.00 $40.00 $145.00
Tile Saw 10” $50.00 $80.00 $200.00
14″ Power Brick Saw $75.00 $110.00 $330.00

 

Concrete Tools

Equipment

2 Hours

4 Hours

1 Day

1 Week

40lb Ele. Chipper $40.00 $57.00 $210.00
60lb Ele. Breaker $60.00 $90.00 $310.00
Point/Chisel $9.00 $9.00 $9.00
Spade $16.00 $16.00 $16.00
5 1/2” Surface Grinder $45.00 $65.00 $165.00
Ele. Floor Disk Grinder $80.00 $100.00 $315.00
Concrete Vibrator $35.00 $45.00 $163.50
Bull Float w/ 2 Handles $14.00 $14.00 $112.50
Concrete Fresno $13.00 $13.00 $96.00
Concrete Hand Tools $3.00 $3.00 $36.00
Core Drill $60.00 $80.00 $260.00
Diamond Core Bit varies

 

Concrete Mixers

Equipment

2 Hours

4 Hours

1 Day

1 Week

3′ cu.ft. Concrete Mixer $30.00 $40.00 $125.00
9′ cu.ft. Concrete Mixer $75.00 $120.00 $330.00

 

Concrete Power Trowels

Equipment

2 Hours

4 Hours

1 Day

1 Week

36” Power Trowel $65.00 $90.00 $275.00
44” Power Trowel $75.00 $120.00 $300.00