Heavy Lawn Equipment
Equipment |
Add Hour |
2 Hours |
4 Hours |
1 Day |
1 Week |
Aerator | $24.00 | $48.00 | $140.00 | $450.00 | |
Thatcher | $22.00 | $44.00 | $120.00 | $380.00 | |
Lawn Mower | $10.00 | $20.00 | $40.00 | $160.00 | |
SP Lawn Mower | $13.00 | $26.00 | $60.00 | $220.00 | |
Brush/Weed Mower | $30.00 | $60.00 | $150.00 | $500.00 | |
Flail Brush Cutter | $45.00 | $90.00 | $260.00 | $800.00 | |
Riding Brush cutter | $45.00 | $90.00 | $260.00 | $800.00 | |
Garden Roto Tiller | $36.00 | $40.00 | $90.00 | $360.00 | |
Rear Tine Tiller | $35.00 | $70.00 | $150.00 | $600.00 | |
Sod Cutter | $30.00 | $60.00 | $140.00 | $450.00 |
Small Lawn Equipment
Equipment |
2 Hour |
4 Hours |
1 Day |
1 Week |
|
Echo PAS Power Unit | Power Unit for Attachments | $25.00 | $40.00 | $140.00 | |
PAS Pole Chain Saw | Power Unit Required | $25.00 | $30.00 | $200.00 | |
PAS Pole Hedge Trimmer | Power Unit Required | $35.00 | $45.00 | $200.00 | |
PAS Lawn Edger | Power Unit Required | $5.00 | $10.00 | $200.00 | |
PAS Tiller | Power Unit Required | $10.00 | $15.00 | $30.00 | |
30” Gas Hedge Trimmer | $35.00 | $45.00 | $155.00 | ||
Lawn Roller | $10.00 | $17.50 | $56.00 | ||
Wheel Barrow | $10.00 | $17.50 | $48.00 | ||
Digging Bar | $12.00 | $12.00 | $56.00 | ||
Rock/Tree Cart | $20.00 | $30.00 | $105.00 | ||
Weed Burner | $10.00 | $15.00 | $60.00 | ||
Landscape Rake | $10.00 | $15.00 | $48.00 | ||
Metal Detector | $20.00 | $25.00 | $87.50 | ||
Wood Equipment
Equipment |
Add Hour |
2 Hour |
4 Hours |
1 Day |
1 Week |
22 Ton Log Splitter | $65.00 | $85.00 | $320.00 | ||
6” Wood Chipper | $200.00 | $260.00 | $875.00 | ||
Stump Grinder | $275.00 | $325.00 | $915.00 | ||
16” Chain Saw | $28.00 | $38.00 | $125.00 | ||
20” Chain Saw | $38.00 | $50.00 | $180.00 |
Small Post Hole Diggers
Equipment |
Add Hour |
2 Hours |
4 Hours |
1 Day |
1 Week |
1 Man Gas Auger | $55.00 | $75.00 | $300.00 | ||
1 Man Hydraulic Auger | $70.00 | $90.00 | $340.00 | ||
2 Man Gas Auger | $55.00 | $75.00 | $300.00 |
Cleaning Equipment
Equipment |
Add Hour |
2 Hour |
4 Hours |
1 Day |
1 Week |
2000 PSI Pressure Washer | $50.00 | $70.00 | $250.00 | ||
3000 PSI Pressure Washer | $65.00 | $85.00 | $300.00 | ||
4000 PSI Pressure Washer | $75.00 | $95.00 | $380.00 | ||
Hot Water Pressure Washer | $85.00 | $100.00 | $400.00 | ||
Back Pack Blower | $30.00 | $45.00 | $180.00 | ||
Hand Held Blower | $20.00 | $35.00 | $125.00 |